Home

Berterimakasih Mesir Registrasi plant ontology Abadi Rahasia Ahli pidato

The Plant Ontology: A Tool for Plant Genomics | SpringerLink
The Plant Ontology: A Tool for Plant Genomics | SpringerLink

PDF] Towards a Reference Plant Trait Ontology for Modeling Knowledge of  Plant Traits and Phenotypes | Semantic Scholar
PDF] Towards a Reference Plant Trait Ontology for Modeling Knowledge of Plant Traits and Phenotypes | Semantic Scholar

FoodOn – FoodOn: A farm to fork ontology
FoodOn – FoodOn: A farm to fork ontology

Frontiers | The Plant Ontology Facilitates Comparisons of Plant Development  Stages Across Species
Frontiers | The Plant Ontology Facilitates Comparisons of Plant Development Stages Across Species

Planteome 3.0 Release: Managing your crop data doesn't have to be scary! |  Planteome
Planteome 3.0 Release: Managing your crop data doesn't have to be scary! | Planteome

Transforming the study of organisms: Phenomic data models and knowledge  bases | PLOS Computational Biology
Transforming the study of organisms: Phenomic data models and knowledge bases | PLOS Computational Biology

Sensors | Free Full-Text | An AutomationML Based Ontology for Sensor Fusion  in Industrial Plants
Sensors | Free Full-Text | An AutomationML Based Ontology for Sensor Fusion in Industrial Plants

Plant Ontology Project | Facebook
Plant Ontology Project | Facebook

Element | Just What is Ontology Anyway
Element | Just What is Ontology Anyway

Leaf Development - Plant Ontology Wiki
Leaf Development - Plant Ontology Wiki

A part of the Plant Ontology. The figure shows classes as circles,... |  Download Scientific Diagram
A part of the Plant Ontology. The figure shows classes as circles,... | Download Scientific Diagram

Plant Ontology in Tang 300 | Download Scientific Diagram
Plant Ontology in Tang 300 | Download Scientific Diagram

Plant - Ontology of Quranic Concepts from the Quranic Arabic Corpus
Plant - Ontology of Quranic Concepts from the Quranic Arabic Corpus

The Plant Structure Ontology, a Unified Vocabulary of Anatomy and  Morphology of a Flowering Plant1[W][OA]
The Plant Structure Ontology, a Unified Vocabulary of Anatomy and Morphology of a Flowering Plant1[W][OA]

Plant Ontology in Tang 300 | Download Scientific Diagram
Plant Ontology in Tang 300 | Download Scientific Diagram

Frontiers | The Plant Ontology Facilitates Comparisons of Plant Development  Stages Across Species
Frontiers | The Plant Ontology Facilitates Comparisons of Plant Development Stages Across Species

From Plant Ontology to Gene Ontology and back - ScienceDirect
From Plant Ontology to Gene Ontology and back - ScienceDirect

Frontiers | The Plant Ontology Facilitates Comparisons of Plant Development  Stages Across Species
Frontiers | The Plant Ontology Facilitates Comparisons of Plant Development Stages Across Species

GitHub - Planteome/plant-ontology: Repository for the Plant Ontology
GitHub - Planteome/plant-ontology: Repository for the Plant Ontology

Trait ontology analysis based on association mapping studies bridges the  gap between crop genomics and Phenomics | BMC Genomics | Full Text
Trait ontology analysis based on association mapping studies bridges the gap between crop genomics and Phenomics | BMC Genomics | Full Text

ONTOLOGY IN BMS - Genesys
ONTOLOGY IN BMS - Genesys

Graphical View of Plant Trait Ontology | Download Scientific Diagram
Graphical View of Plant Trait Ontology | Download Scientific Diagram

PRO-PO-GO Meeting - Plant Ontology Wiki
PRO-PO-GO Meeting - Plant Ontology Wiki